Golden|Beach|Golden Beach Condos for Sale | Active Listings & Prices
13 Bedrooms in GOLDEN BEACH SEC B
12 Bedrooms in GOLDEN BEACH SEC E
10 Bedrooms in GOLDEN BEACH SEC C
8 Bedrooms in GOLDEN BEACH SEC E
7 Bedrooms in GOLDEN BEACH SEC C
$11,000,000 #|# 284 Ocean Blvd – 0 sq.ft; 7 Beds / 7 Baths
$14,975,000 #|# 410 Golden Beach Dr – 5,713 sq.ft; 7 Beds / 7 Baths
$21,900,000 #|# 680 Golden Beach Dr – 8,197 sq.ft; 7 Beds / 6 Baths
$45,000,000 #|# 185 Ocean Blvd – 0 sq.ft; 7 Beds / 8 Baths
$47,000,000 #|# 115 Ocean Blvd – 9,121 sq.ft; 7 Beds / 11 Baths
$79,500,000 #|# 255 Ocean Blvd – 17,507 sq.ft; 7 Beds / 12 Baths
6 Bedrooms in GOLDEN BEACH SEC C
$8,900,000 #|# – 7,500 sq.ft; 6 Beds / 6 Baths
$10,700,000 #|# 363 Centre Is – 5,012 sq.ft; 6 Beds / 5 Baths
$12,500,000 #|# 200 Golden Beach Dr – 10,995 sq.ft; 6 Beds / 6 Baths
$12,950,000 #|# 128 Ocean Blvd – 7,657 sq.ft; 6 Beds / 7 Baths
$16,900,000 #|# 342 Parkway – 5,660 sq.ft; 6 Beds / 6 Baths
$16,999,000 #|# 142 Island Dr – 8,783 sq.ft; 6 Beds / 8 Baths
5 Bedrooms in GOLDEN BEACH SEC D
4 Bedrooms in GOLDEN BEACH SEC D
3 Bedrooms in GOLDEN BEACH SEC C
13 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 355 Ocean Blvd | $89,000,000 | 13 / 17 | 23,695 sq.ft. | $3756.07 | 98 days ago |
12 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 385 Centre Is | $41,995,000 | 12 / 12 | 10,802 sq.ft. | $3887.71 | 15 days ago |
10 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 105 + 115 Ocean Blvd | $67,500,000 | 10 / 15 | 13,323 sq.ft. | $5066.43 | 181 days ago |
8 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 498 Parkway Pkwy | $37,500,000 | 8 / 9 | 8,353 sq.ft. | $4489.41 | 0 days ago |
7 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 284 Ocean Blvd | $11,000,000 | 7 / 7 | 0 sq.ft. | N/A | 1 days ago |
| 410 Golden Beach Dr | $14,975,000 | 7 / 7 | 5,713 sq.ft. | $2621.21 | 137 days ago |
| 680 Golden Beach Dr | $21,900,000 | 7 / 6 | 8,197 sq.ft. | $2671.71 | 160 days ago |
| 185 Ocean Blvd | $45,000,000 | 7 / 8 | 0 sq.ft. | N/A | 92 days ago |
| 115 Ocean Blvd | $47,000,000 | 7 / 11 | 9,121 sq.ft. | $5152.94 | 70 days ago |
| 255 Ocean Blvd | $79,500,000 | 7 / 12 | 17,507 sq.ft. | $4541.04 | 196 days ago |
6 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| $8,900,000 | 6 / 6 | 7,500 sq.ft. | $1186.67 | 1194 days ago | |
| 363 Centre Is | $10,700,000 | 6 / 5 | 5,012 sq.ft. | $2134.88 | 194 days ago |
| 200 Golden Beach Dr | $12,500,000 | 6 / 6 | 10,995 sq.ft. | $1136.88 | 21 days ago |
| 128 Ocean Blvd | $12,950,000 | 6 / 7 | 7,657 sq.ft. | $1691.26 | 68 days ago |
| 342 Parkway | $16,900,000 | 6 / 6 | 5,660 sq.ft. | $2985.87 | 196 days ago |
| 142 Island Dr | $16,999,000 | 6 / 8 | 8,783 sq.ft. | $1935.44 | 250 days ago |
5 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 268 Parkway | $14,800,000 | 5 / 4 | 4,019 sq.ft. | $3682.51 | 81 days ago |
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 224 ISLAND | $17,975,000 | 4 / 6 | 5,510 sq.ft. | $3262.25 | 292 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 105 Ocean Blvd | $20,000,000 | 3 / 5 | 4,202 sq.ft. | $4759.64 | 75 days ago |
| 205 Ocean Blvd | $36,000,000 | 3 / 4 | 4,144 sq.ft. | $8687.26 | 530 days ago |
13 Bedrooms
12 Bedrooms
10 Bedrooms
8 Bedrooms
7 Bedrooms
6 Bedrooms
5 Bedrooms
4 Bedrooms
3 Bedrooms
';
';
